Daily Cash Bids

USDA cash bid report for
Filter by:
All prices are cents/bushel except soybean oil and corn oil which are cents/lb and soybean meal is dollars/ton.
Commodity Type Low Price High Price Price Chg (cents) Basis (cents) Bid Chg (cents)
Wheat Delivered Chicago / Beyond +6.87 +6.87 +0.03 +70.00 Z UNCH
Wheat Delivered Chicago / Beyond +6.96 +6.96 +0.03 +80.00 Z UNCH
Wheat Delivered Chicago / Beyond +7.67 +7.67 +0.03 +150.00 Z UNCH
Wheat Delivered Chicago / Beyond +8.27 +8.66 +0.38 to +0.03 +210.00 Z to +250.00 Z +40.00 to UNCH
Wheat Delivered Chicago / Beyond +8.41 +8.41 UNCH +225.00 Z UNCH
Wheat Delivered Chicago / Beyond +9.66 +10.16 +0.47 to +0.03 +350.00 Z to +400.00 Z +50.00 to UNCH
Soybeans Terminal +9.57 +9.62 +0.11 -35.00 X to -30.00 X UNCH
Soybeans Terminal +9.87 +10.00 +0.11 -40.00 K to -27.00 K UNCH
Soybeans Terminal +9.57 +9.62 +0.11 to +0.16 -35.00 X to -30.00 X UNCH to +5.00
Wheat Terminal +5.67 +5.67 +0.03 -50.00 Z UNCH
Wheat Terminal +6.26 +6.26 +0.03 +10.00 Z UNCH
Wheat Terminal +6.67 +6.67 +0.03 +50.00 Z UNCH
White Oats Terminal +4.23 +4.23 +0.04 +40.00 Z UNCH
Corn Terminal +3.81 +3.96 +0.12 to +0.07 -35.00 Z to -20.00 Z +5.00 to UNCH
Corn Terminal +4.07 +4.17 +0.06 -30.00 K to -20.00 K UNCH
Corn Terminal +3.81 +3.92 +0.12 to +0.07 -35.00 Z to -25.00 Z +5.00 to UNCH
Gulf Coast Ports - LA
Soybeans Export +10.51 +10.97 +0.08 to +0.31 +62.00 X to +108.00 X UNCH to +23.00
Soybeans Export +10.44 +11.09 +0.08 to +0.53 +55.00 X to +120.00 X UNCH to +45.00
Corn Export +4.69 +5.06 +0.04 to +0.17 +55.00 Z to +92.00 Z UNCH to +13.00
Corn Export +4.64 +5.06 +0.04 to +0.21 +50.00 Z to +92.00 Z UNCH to +17.00
Wheat Export +6.30 +6.80 +0.03 to +0.33 +55.00 Z to +105.00 Z UNCH to +30.00
Wheat Export +6.41 +6.75 +0.03 to +0.23 +65.00 Z to +100.00 Z UNCH to +20.00
Wheat Export +6.56 +6.83 +0.04 to +0.15 +60.00 H to +87.00 H UNCH to +12.00
Wheat Export +6.56 +6.83 +0.04 to +0.15 +60.00 H to +87.00 H UNCH to +12.00
Wheat Export +6.56 +6.83 +0.04 to +0.15 +60.00 H to +87.00 H UNCH to +12.00
Wheat Export +6.21 +6.46 +0.03 to +0.28 +45.00 Z to +70.00 Z UNCH to +25.00
Mississippi River
Wheat Barge Loading +5.88 +5.93 +0.03 -25.00 N to -20.00 N UNCH
Soybeans Barge Loading +10.00 +10.04 +0.11 +8.00 X to +12.00 X UNCH
Soybeans Barge Loading +10.21 +10.26 +0.11 +20.00 F to +25.00 F UNCH
Soybeans Barge Loading +10.26 +10.26 +0.11 +25.00 F UNCH
Soybeans Barge Loading +10.26 +10.30 +0.11 +25.00 F to +30.00 F UNCH
Soybeans Barge Loading +9.97 +10.04 +0.11 +5.00 X to +12.00 X UNCH
Corn Barge Loading +4.25 +4.25 +0.07 +8.00 Z UNCH
Corn Barge Loading +4.37 +4.45 +0.07 +20.00 Z to +28.00 Z UNCH
Corn Barge Loading +4.44 +4.47 +0.06 +15.00 H to +18.00 H UNCH
Corn Barge Loading +4.25 +4.34 +0.07 +8.00 Z to +18.00 Z UNCH
North Central
Corn Country +3.77 +3.77 +0.07 -40.00 Z UNCH
Wheat Country +5.21 +5.21 +0.04 -55.00 Z UNCH
Wheat Country +5.26 +5.26 +0.04 -50.00 Z UNCH
Wheat Country +5.11 +5.11 +0.04 -65.00 Z UNCH
Soybeans Country +9.87 +9.87 +0.11 -5.00 X UNCH
Soybeans Country +10.01 +10.01 +0.11 +0.00 F UNCH
Soybeans Country +9.87 +9.87 +0.11 -5.00 X UNCH
Corn Country +3.77 +3.77 +0.07 -40.00 Z UNCH
Corn Country +3.94 +3.94 +0.06 -35.00 H UNCH
Northwest
Corn Country +3.81 +4.32 +0.07 -35.00 Z to +15.00 Z UNCH
Corn Country +3.81 +4.32 +0.07 -35.00 Z to +15.00 Z UNCH
Wheat Country +5.68 +5.78 +0.03 -45.00 N to -35.00 N UNCH
Soybeans Country +9.32 +9.72 +0.11 to +0.31 -60.00 X to -20.00 X UNCH to +20.00
Soybeans Country +9.32 +9.72 +0.11 to +0.31 -60.00 X to -20.00 X UNCH to +20.00
Pacific Ports
Wheat Export +6.30 +6.36 +0.03 +45.00 Z to +50.00 Z UNCH
Wheat Export +6.41 +6.46 +0.03 +55.00 Z to +60.00 Z UNCH
Wheat Export +6.41 +6.46 +0.03 +55.00 Z to +60.00 Z UNCH
Wheat Export +6.45 +6.50 +0.03 +45.00 H to +50.00 H UNCH
Wheat Export +6.45 +6.45 +0.03 +45.00 H UNCH
Wheat Export +6.41 +6.46 +0.03 +55.00 Z to +60.00 Z UNCH
Wheat Export +5.90 +6.00 UNCH to +0.05 +0.00 UNCH
White Oats Export +4.35 +4.35 UNCH +0.00 UNCH
Wheat Export +7.02 +7.10 +0.02 +86.00 Z to +94.00 Z UNCH
Wheat Export +5.90 +6.25 UNCH to +0.05 +0.00 UNCH
Wheat Export +5.95 +6.10 UNCH +0.00 UNCH
Wheat Export +5.95 +6.20 UNCH +0.00 UNCH
Wheat Export +6.00 +6.30 UNCH +0.00 UNCH
Wheat Export +6.05 +6.35 UNCH +0.00 UNCH
Wheat Export +6.86 +6.91 +0.02 +70.00 Z to +75.00 Z UNCH
Wheat Export +6.86 +6.91 +0.02 +70.00 Z to +75.00 Z UNCH
Wheat Export +6.88 +6.98 +0.02 +50.00 H to +60.00 H UNCH
Wheat Export +6.88 +6.98 +0.02 +50.00 H to +60.00 H UNCH
Wheat Export +6.86 +6.91 +0.02 +70.00 Z to +75.00 Z UNCH
Wheat Export +6.94 +6.99 +0.02 +78.00 Z to +83.00 Z UNCH
Wheat Export +6.46 +6.50 +0.03 +60.00 Z to +65.00 Z UNCH
Wheat Export +6.46 +6.50 +0.03 +60.00 Z to +65.00 Z UNCH
Wheat Export +6.55 +6.61 +0.03 +70.00 Z to +75.00 Z UNCH
Wheat Export +6.55 +6.61 +0.03 +70.00 Z to +75.00 Z UNCH
Wheat Export +6.11 +6.16 +0.03 +25.00 Z to +30.00 Z UNCH
Wheat Export +6.58 +6.75 +0.02 +42.00 Z to +59.00 Z UNCH
West
Corn Terminal +4.42 +4.42 +0.07 +25.00 Z UNCH
Corn Terminal +4.54 +4.54 +0.06 +25.00 H UNCH
Corn Terminal +4.42 +4.42 +0.07 +25.00 Z UNCH
Soybeans Terminal +10.30 +10.30 +0.11 +38.00 X UNCH
Soybeans Terminal +10.30 +10.30 +0.11 +30.00 F UNCH
Soybeans Terminal +10.30 +10.30 +0.11 +38.00 X UNCH