0
0
0

Britton, SD     605-448-2365

 

Futures
@C - CORN - CBOT
Month Last Change High Low Open Time More
Jul 12 635'4s 10'4 638'4 619'4 622'6
Sep 12 546'4s 8'0 551'6 532'4 537'2
Dec 12 537'0s 8'6 542'4 522'0 527'2
Mar 13 546'4s 7'2 552'2 533'4 535'0
May 13 557'0s 9'6 560'0 541'6 543'6
Jul 13 563'4s 8'6 567'0 550'4 551'2
Sep 13 547'2s 4'0 553'0 542'0 542'0
Dec 13 539'0s 1'0 546'0 532'0 534'0
Mar 14 548'2s 0'2 553'0 550'0 550'0
May 14 554'2s -1'2 560'0 557'2 560'0
Jul 14 557'0s -3'0 564'0 560'0 560'0
Sep 14 526'4s 0'4
Dec 14 519'4s 0'4 525'0 516'6 516'6
Jul 15 536'6s -0'2 540'0 540'0 540'0
Dec 15 513'4s -0'4 514'2 514'0 514'0
Dec 16
@S - SOYBEANS - CBOT
Month Last Change High Low Open Time More
Jul 12 1405'0s -33'0 1438'6 1405'0 1435'0
Aug 12 1381'0s -24'2 1409'6 1379'4 1400'6
Sep 12 1327'0s -20'4 1355'0 1326'4 1345'2
Nov 12 1288'0s -18'4 1317'4 1288'2 1304'0
Jan 13 1286'0s -18'0 1314'2 1286'6 1302'0
Mar 13 1259'4s -16'0 1287'0 1260'0 1275'4
May 13 1242'6s -18'0 1272'6 1245'2 1252'0
Jul 13 1241'0s -18'2 1270'4 1244'0 1258'6
Aug 13 1234'4s -16'2
Sep 13 1194'4s -12'2
Nov 13 1157'0s -9'4 1173'6 1157'2 1167'0
Jan 14 1162'0s -9'2
Mar 14 1160'0s -9'2
May 14 1160'0s -9'2
Jul 14 1165'2s -9'2
Aug 14 1160'0s -9'2
Sep 14 1150'2s -9'2
Nov 14 1149'2s -9'2 1161'0 1161'0 1161'0
Jan 15
Mar 15
Jul 15 1161'2s -9'2
Nov 15 1139'0s -9'2
@SM - SOYBEAN MEAL - CBOT
Month Last Change High Low Open Time More
Jul 12 4179s - 101 4308 4170 4278
Aug 12 4034s - 69 4147 4032 4094
Sep 12 3864s - 50 3972 3861 3914
Oct 12 3687s - 41 3784 3689 3727
Dec 12 3654s - 36 3752 3651 3697
Jan 13 3610s - 28 3695 3608 3660
Mar 13 3466s - 34 3557 3464 3479
May 13 3394s - 48 3485 3391 3412
Jul 13 3383s - 54 3474 3383 3431
@BO - SOYBEAN OIL - CBOT
Month Last Change High Low Open Time More
Jul 12 50.32s - 0.40 50.84 50.03 50.80
Aug 12 50.54s - 0.40 51.02 50.25 50.94
Sep 12 50.74s - 0.40 51.23 50.45 51.14
Oct 12 50.92s - 0.39 51.44 50.75 51.38
Dec 12 51.31s - 0.37 51.81 51.00 51.71
Jan 13 51.54s - 0.37 51.80 51.25 51.65
Mar 13 51.75s - 0.35 52.15 51.50 51.90
May 13 51.86s - 0.35 52.23 51.72 51.95
Jul 13 51.95s - 0.34 52.43 51.91 52.18
@W - WHEAT - CBOT
Month Last Change High Low Open Time More
Jul 12 695'2s 37'4 697'4 652'4 656'6 05/18
Sep 12 703'0s 33'4 707'4 664'2 668'0 05/18
Dec 12 720'0s 31'2 725'2 683'4 687'0 05/18
Mar 13 733'0s 29'4 738'0 699'0 702'0 05/18
May 13 739'2s 27'2 743'6 710'0 710'0 05/18
Jul 13 740'2s 26'2 744'0 712'4 713'4 05/18
Sep 13 749'0s 26'6 750'2 747'6 750'0 05/18
Dec 13 761'0s 23'2 762'6 737'0 737'6 05/18
Mar 14 765'0s 20'6 761'0 759'4 759'4 05/18
May 14 768'0s 18'2 764'0 755'0 755'0 05/18
Jul 14 740'6s 12'4 742'0 730'0 735'0 05/18
Dec 14
Mar 15
May 15
Jul 15
@MW - HARD RED SPRING WHEAT - MGE
Month Last Change High Low Open Time More
Jul 12 792'0s 24'6 807'2 765'2 767'0
Sep 12 788'4s 24'0 805'0 762'0 764'6
Dec 12 790'0s 21'4 804'0 766'4 768'0
Mar 13 792'6s 19'2 801'0 774'2 775'4
May 13 796'6s 18'4 798'0 782'2 782'6
Jul 13 766'2s 0'0
Sep 13 770'0s 10'0 770'0 762'0 762'0
Dec 13 784'6s 9'6 784'6 777'0 784'4
Mar 14
May 14
@GF - FEEDER CATTLE - CME
Month Last Change High Low Open Time More
May 12 151.300s 0.675 151.600 150.200 150.225 05/18
Aug 12 160.700s 0.775 161.250 159.700 159.850 05/18
Sep 12 161.725s 0.550 162.325 161.050 161.100 05/18
Oct 12 162.875s 0.450 163.500 162.125 162.400 05/18
Nov 12 163.475s 0.475 164.000 162.750 162.900 05/18
Jan 13 163.350s 0.400 164.100 162.900 163.200 05/18
Mar 13 163.700s 0.800 164.000 163.000 163.450 05/18
Apr 13 164.000s 1.550 164.000 163.000 163.000 05/18
May 13 0.000 0.000 0.000 0.000 0.000
@LE - LIVE CATTLE - CME
Month Last Change High Low Open Time More
Jun 12 119.525s 1.600 119.900 117.875 117.875 05/18
Aug 12 121.925s 1.875 122.100 119.775 119.875 05/18
Oct 12 126.300s 1.350 126.675 124.775 124.950 05/18
Dec 12 128.600s 1.150 129.050 127.200 127.375 05/18
Feb 13 130.025s 1.350 130.300 128.550 128.550 05/18
Apr 13 131.600s 0.700 132.150 130.700 130.900 05/18
Jun 13 128.700s 1.100 128.650 127.500 127.500 05/18
Aug 13 129.000s 1.200 128.425 128.075 128.075 05/18
Oct 13 130.250s 0.750 130.000 129.850 130.000 05/18
@HE - LEAN HOGS - CME
Month Last Change High Low Open Time More
Jun 12 87.425s 0.000 87.950 86.800 87.675 05/18
Jul 12 88.575s - 0.175 89.125 87.700 88.950 05/18
Aug 12 88.900s - 0.600 89.750 88.550 89.650 05/18
Oct 12 81.400s 0.050 81.875 80.900 81.675 05/18
Dec 12 79.175s 0.250 79.425 78.275 78.975 05/18
Feb 13 80.900s 0.450 81.000 80.000 80.600 05/18
Apr 13 82.500s 0.700 82.425 81.450 82.000 05/18
May 13 86.500s 0.550 86.750 86.575 86.575 05/18
Jun 13 88.650s 0.900 88.550 87.950 88.150 05/18
Jul 13 87.200s 0.850 87.500 87.200 87.200 05/18
Aug 13 86.000s 0.300 86.000 85.700 85.700 05/18
Oct 13 76.900s 0.000 0.000 0.000 0.000 05/18
Dec 13 0.000 0.000 0.000 0.000 0.000
Feb 14 0.000 0.000 0.000 0.000 0.000
@DJ - DJ INDUSTRIAL AVERAGE - CBOT
Month Last Change High Low Open Time More
Jun 12 12335.00s - 78.00 12477.00 12355.00 12420.00 05/18
Sep 12 12264.00s - 78.00 12651.00 12580.00 0.00 05/18
Dec 12 12184.00s - 78.00 0.00 0.00 0.00 05/18
My Custom Markets
Symbol Last Change High Low Open Time More


Welcome
Welcome to Bolt Marketing LLC

42470 103rd St
Britton, SD 57430

605-448-2365

Office Hours:  6:30 am - 2:00 pm
After Hours Call:  605-470-0109

Local Forecast
Britton, SD
Chg Zip:

Sunday

Monday

Tuesday

Wednesday

Thursday
High: 68°F
Low: 49°F
Precip: 0%
High: 76°F
Low: 48°F
Precip: 37%
High: 85°F
Low: 56°F
Precip: 28%
High: 73°F
Low: 63°F
Precip: 80%
High: 62°F
Low: 47°F
Precip: 30%
View complete Local Weather

5-day Forecast for Britton, SD
Change Zip Code: 
Date Sun
5/20
Mon
5/21
Tue
5/22
Wed
5/23
Thu
5/24
Weather
Condition
Clear Rain Thunder Storms Thunder Storms Thunder Storms
Weather Clear Rain Thunder Storms Thunder Storms Thunder Storms
Temp
L/H (°F)
49/68 48/76 56/85 63/73 47/62
Feels
Like

L/H (°F)
52/68 45/76 56/85 63/76 44/62
Dew Point
(°F)
40 43 52 48 43
Humidity
(%)
42 39 44 45 56
Wind
Speed

(mph)
12 12 20 10 12
Precip
(%)
- 37 28 80 30
Precip
Amt
(in.)
None Rain
0.06
Rain
0.02
Rain
0.21
Rain
0.11
Evap
(in./day)
0.2 0.23 0.33 0.21 0.14
View complete Local Weather

Local Radar
Britton, SD
Chg Zip Code: 
 
Radar
View complete Local Weather

DTN Ag Headline News
An Urban's Rural View
Go West And Multiply!
New Trading Hours Start Sunday
Sanow's Market Sense
Early Iowa Corn Shows Promise
CME Submits New Trading Hours Proposal
Ethanol Reduces Gas Prices
Get Serious About Scouting
DTN Ag Business Benchmark

DTN Text Messages
Log in
Username:
Password:
Click Here to request a username/password.

 

Four text messages are sent with futures market updates.  Opening, Noon, Close, and Evening Opening

 

Bolt Marketing LLC Bulletin
 
Enter your email address to subscribe to our bulletin.
 Subscribe   
 Unsubscribe

 

The bulletin is a weekly email filled with news and Bolt Marketing new crop sales suggestions. 

 

Make us your homepage
 
Follow the steps below to make Bolt Marketing automatically appear when you launch your browser and when you click the Home button:
  • Open the Edit menu and choose Preferences.
  • Select the Navigator category.
  • Choose Home page under Navigator starts with.
  • In the Home page section, type
    http://www.boltmarketingllc.com
    in the Location box.
  • Click the OK button.


Headline News
Bomb Explodes Near UN Official in Syria05/20 07:44
Italy Bombing Revives Dark Memories 05/20 07:46
Tropical Storm Alberto Forms 05/20 07:48
Flash Flood Kills 19 in Afghanistan 05/20 07:50
Israel Blasts Foreign Proposal on Goods05/20 07:51
Asia, US Await 'Ring Of Fire' Eclipse 05/20 07:52
Serbia Holds Presidential Vote 05/20 07:53
Stocks Close the Week Lower 05/18 15:49

Copyright DTN. All rights reserved. Disclaimer.

Trading commodity futures and options involves substantial risk of loss and may not be suitable for all investors. You should carefully consider whether trading is suitable for you in light of your circumstances, knowledge, and financial resources. Opinions, market data, and recommendations are subject to change at any time. The information contained on this Web site does not constitute a solicitation to buy or sell by Bolt Marketing LLC.
Powered By DTN