Futures
@C - CORN - CBOT
Month Last Change High Low Open Close Time More
Jul 13 656'4 -4'6 664'6 655'4 660'4 657'2s 03:38P Chart for @C3N Options for @C3N
Sep 13 566'2 3'2 567'4 555'0 561'2 566'6s 03:49P Chart for @C3U Options for @C3U
Dec 13 536'0 1'6 536'6 527'0 533'4 536'4s 03:50P Chart for @C3Z Options for @C3Z
Mar 14 547'0 2'0 547'6 538'0 544'6 547'4s 02:47P Chart for @C4H Options for @C4H
May 14 554'6 2'0 555'2 546'0 551'6 555'2s 01:29P Chart for @C4K Options for @C4K
Jul 14 562'4 2'2 562'4 553'2 558'4 562'6s 01:29P Chart for @C4N Options for @C4N
Sep 14 551'0 1'6 552'6 545'6 550'2 553'4s 02:31P Chart for @C4U Options for @C4U
Dec 14 552'0 -0'4 552'0 545'0 550'0 552'4s 03:40P Chart for @C4Z Options for @C4Z
Mar 15 559'0 0'2 559'0 552'4 552'4 559'2s 01:29P Chart for @C5H Options for @C5H
May 15 551'0 0'2 561'0s 01:29P Chart for @C5K Options for @C5K
Jul 15 558'0 0'4 561'6s 01:29P Chart for @C5N Options for @C5N
Sep 15 550'0 0'4 541'6s 01:29P Chart for @C5U Options for @C5U
Dec 15 531'0 -1'4 531'2 529'6 531'2 534'4s 03:16P Chart for @C5Z Options for @C5Z
Jul 16 544'0 -1'4 545'4s 01:29P Chart for @C6N Options for @C6N
Dec 16 508'0 -1'4 513'0s 01:29P Chart for @C6Z Options for @C6Z
Dec 17 Chart for @C7Z Options for @C7Z
@S - SOYBEANS - CBOT
Month Last Change High Low Open Close Time More
Jul 13 1476'0 -23'2 1505'6 1471'2 1493'0 1476'2s 03:26P Chart for @S3N Options for @S3N
Aug 13 1402'0 -12'0 1421'6 1396'0 1409'6 1402'4s 03:41P Chart for @S3Q Options for @S3Q
Sep 13 1299'2 0'4 1307'0 1292'2 1298'0 1300'0s 01:29P Chart for @S3U Options for @S3U
Nov 13 1248'2 4'6 1250'0 1239'2 1239'6 1247'6s 02:42P Chart for @S3X Options for @S3X
Jan 14 1255'0 5'0 1256'2 1245'4 1246'0 1254'2s 02:38P Chart for @S4F Options for @S4F
Mar 14 1258'2 4'6 1259'4 1249'4 1250'4 1257'4s 01:29P Chart for @S4H Options for @S4H
May 14 1258'6 4'6 1261'2 1251'4 1252'0 1258'4s 01:29P Chart for @S4K Options for @S4K
Jul 14 1264'4 5'0 1268'0 1258'6 1264'2 1265'4s 01:29P Chart for @S4N Options for @S4N
Aug 14 1261'0 4'2 1261'0 1252'2 1253'4 1260'6s 01:29P Chart for @S4Q Options for @S4Q
Sep 14 1243'4 4'2 1248'4s 01:29P Chart for @S4U Options for @S4U
Nov 14 1247'0 4'0 1249'2 1240'2 1242'6 1247'2s 01:29P Chart for @S4X Options for @S4X
Jan 15 1250'2 2'6 1250'2 1249'0 1249'0 1251'0s 01:29P Chart for @S5F Options for @S5F
Mar 15 1242'2 2'6 1242'2 1242'2 1242'2 1247'2s 01:29P Chart for @S5H Options for @S5H
May 15 1244'2 2'6 1244'2s 01:29P Chart for @S5K Options for @S5K
Jul 15 1206'0 2'6 1247'4s 01:29P Chart for @S5N Options for @S5N
Aug 15 1241'2 2'6 1241'2s 01:29P Chart for @S5Q Options for @S5Q
Sep 15 1235'0 2'6 1235'0s 01:29P Chart for @S5U Options for @S5U
Nov 15 1200'0 0'0 1203'2 1200'0 1203'2 1203'2s 01:29P Chart for @S5X Options for @S5X
Jan 16 Chart for @S6F Options for @S6F
Mar 16 Chart for @S6H Options for @S6H
Jul 16 1197'0 0'0 1197'0s 01:29P Chart for @S6N Options for @S6N
Nov 16 1175'0 0'0 1170'2s 01:29P Chart for @S6X Options for @S6X
@SM - SOYBEAN MEAL - CBOT
Month Last Change High Low Open Close Time More
Jul 13 4275 - 88 4377 4270 4341 4282s 02:42P Chart for @SM3N Options for @SM3N
Aug 13 4049 - 54 4130 4043 4092 4052s 03:18P Chart for @SM3Q Options for @SM3Q
Sep 13 3814 - 13 3857 3808 3822 3819s 01:29P Chart for @SM3U Options for @SM3U
Oct 13 3582 31 3587 3535 3535 3580s 01:29P Chart for @SM3V Options for @SM3V
Dec 13 3554 41 3563 3498 3498 3555s 01:29P Chart for @SM3Z Options for @SM3Z
Jan 14 3566 41 3570 3528 3528 3569s 01:29P Chart for @SM4F Options for @SM4F
Mar 14 3580 34 3589 3540 3540 3583s 01:29P Chart for @SM4H Options for @SM4H
May 14 3584 33 3593 3544 3544 3586s 01:29P Chart for @SM4K Options for @SM4K
Jul 14 3612 37 3612 3589 3589 3613s 01:29P Chart for @SM4N Options for @SM4N
Aug 14 3567 34 3606s 01:29P Chart for @SM4Q Options for @SM4Q
Sep 14 3566 33 3598s 01:29P Chart for @SM4U Options for @SM4U
Oct 14 3561 33 3585s 01:29P Chart for @SM4V Options for @SM4V
Dec 14 3563 34 3600s 01:29P Chart for @SM4Z Options for @SM4Z
Jan 15 3600 34 3600s 01:29P Chart for @SM5F Options for @SM5F
Mar 15 3600 34 3600s 01:29P Chart for @SM5H Options for @SM5H
May 15 3600 34 3600s 01:29P Chart for @SM5K Options for @SM5K
Jul 15 3618 35 3618s 01:29P Chart for @SM5N Options for @SM5N
Aug 15 3618 35 3618s 01:29P Chart for @SM5Q Options for @SM5Q
Sep 15 3618 35 3618s 01:29P Chart for @SM5U Options for @SM5U
Oct 15 3618 35 3618s 01:29P Chart for @SM5V Options for @SM5V
Dec 15 3618 35 3618s 01:29P Chart for @SM5Z Options for @SM5Z
Jan 16 Chart for @SM6F Options for @SM6F
Jul 16 3618 35 3618s 01:29P Chart for @SM6N Options for @SM6N
Oct 16 3618 35 3618s 01:29P Chart for @SM6V Options for @SM6V
Dec 16 3618 35 3618s 01:29P Chart for @SM6Z Options for @SM6Z
@BO - SOYBEAN OIL - CBOT
Month Last Change High Low Open Close Time More
Jul 13 49.30 -0.42 49.91 49.17 49.66 49.24s 02:57P Chart for @BO3N Options for @BO3N
Aug 13 49.23 -0.37 49.78 49.09 49.51 49.16s 03:18P Chart for @BO3Q Options for @BO3Q
Sep 13 49.02 -0.33 49.56 48.87 49.31 48.98s 01:29P Chart for @BO3U Options for @BO3U
Oct 13 48.68 -0.32 49.19 48.52 49.04 48.66s 01:29P Chart for @BO3V Options for @BO3V
Dec 13 48.57 -0.29 49.00 48.34 48.78 48.49s 01:29P Chart for @BO3Z Options for @BO3Z
Jan 14 48.44 -0.29 48.80 48.28 48.69 48.41s 01:29P Chart for @BO4F Options for @BO4F
Mar 14 48.56 -0.25 48.84 48.25 48.84 48.44s 01:29P Chart for @BO4H Options for @BO4H
May 14 48.46 -0.27 48.73 48.25 48.58 48.37s 01:29P Chart for @BO4K Options for @BO4K
Jul 14 48.42 -0.26 48.72 48.39 48.48 48.43s 01:29P Chart for @BO4N Options for @BO4N
Aug 14 49.20 -0.28 48.32s 01:29P Chart for @BO4Q Options for @BO4Q
Sep 14 49.17 -0.28 48.25s 01:29P Chart for @BO4U Options for @BO4U
Oct 14 48.05 -0.28 47.95s 01:29P Chart for @BO4V Options for @BO4V
Dec 14 47.87 -0.15 47.96s 01:29P Chart for @BO4Z Options for @BO4Z
Jan 15 48.04 -0.15 48.07s 01:29P Chart for @BO5F Options for @BO5F
Mar 15 48.33 -0.15 48.20s 01:29P Chart for @BO5H Options for @BO5H
May 15 48.75 -0.15 48.33s 01:29P Chart for @BO5K Options for @BO5K
Jul 15 48.06 -0.15 48.46s 01:29P Chart for @BO5N Options for @BO5N
Aug 15 48.75 -0.15 48.40s 01:29P Chart for @BO5Q Options for @BO5Q
Sep 15 48.75 -0.15 48.40s 01:29P Chart for @BO5U Options for @BO5U
Oct 15 48.75 -0.15 48.30s 01:29P Chart for @BO5V Options for @BO5V
Dec 15 48.75 -0.15 48.30s 01:29P Chart for @BO5Z Options for @BO5Z
Jan 16 Chart for @BO6F Options for @BO6F
Jul 16 48.30 -0.15 48.30s 01:29P Chart for @BO6N Options for @BO6N
Oct 16 48.30 -0.15 48.30s 01:29P Chart for @BO6V Options for @BO6V
Dec 16 48.30 -0.15 48.30s 01:29P Chart for @BO6Z Options for @BO6Z
@W - WHEAT - CBOT
Month Last Change High Low Open Close Time More
Jul 13 696'2 -5'6 707'4 696'2 704'0 697'4s 02:43P Chart for @W3N Options for @W3N
Sep 13 703'4 -5'2 714'2 703'0 710'0 704'4s 01:29P Chart for @W3U Options for @W3U
Dec 13 716'4 -5'0 728'0 716'4 723'4 718'0s 02:29P Chart for @W3Z Options for @W3Z
Mar 14 731'6 -5'2 742'0 730'6 738'0 732'2s 01:29P Chart for @W4H Options for @W4H
May 14 740'2 -4'6 747'2 738'2 745'6 739'4s 01:29P Chart for @W4K Options for @W4K
Jul 14 740'4 -5'0 747'6 739'0 746'6 741'6s 01:29P Chart for @W4N Options for @W4N
Sep 14 754'2 -5'4 745'0s 01:29P Chart for @W4U Options for @W4U
Dec 14 750'2 -5'0 758'0 750'0 756'0 752'6s 01:29P Chart for @W4Z Options for @W4Z
Mar 15 761'6 -5'0 758'2s 01:29P Chart for @W5H Options for @W5H
May 15 765'0 -5'0 760'6s 01:29P Chart for @W5K Options for @W5K
Jul 15 757'2 -8'2 757'2 755'0 757'2 751'4s 01:29P Chart for @W5N Options for @W5N
Mar 16 Chart for @W6H Options for @W6H
May 16 Chart for @W6K Options for @W6K
@MW - HARD RED SPRING WHEAT - MGE
Month Last Change High Low Open Close Time More
Jul 13 805'0 -7'4 815'6 805'0 812'2 805'6s 01:46P Chart for @MW3N Options for @MW3N
Sep 13 799'0 -5'6 807'0 798'4 805'0 799'2s 01:46P Chart for @MW3U Options for @MW3U
Dec 13 805'4 -5'6 813'2 805'2 812'2 806'0s 01:46P Chart for @MW3Z Options for @MW3Z
Mar 14 818'6 -6'0 825'0 818'2 823'2 818'2s 01:46P Chart for @MW4H Options for @MW4H
May 14 824'2 -5'4 824'2 824'2 824'2 824'2s 01:46P Chart for @MW4K Options for @MW4K
Jul 14 823'0 -4'2 823'0 823'0 823'0 821'6s 01:46P Chart for @MW4N Options for @MW4N
Sep 14 809'0 -0'4 813'4s 01:46P Chart for @MW4U Options for @MW4U
Dec 14 815'0 -4'6 813'2s 01:46P Chart for @MW4Z Options for @MW4Z
Mar 15 Chart for @MW5H Options for @MW5H
May 15 Chart for @MW5K Options for @MW5K
@KW - HARD RED WINTER WHEAT - KCBT
Month Last Change High Low Open Close Time More
Jul 13 744'6 -8'6 757'2 744'4 755'0 745'6s 03:13P Chart for @KW3N Options for @KW3N
Sep 13 751'4 -8'6 764'2 751'4 761'2 752'6s 03:14P Chart for @KW3U Options for @KW3U
Dec 13 768'4 -9'2 780'0 767'6 778'4 769'2s 01:48P Chart for @KW3Z Options for @KW3Z
Mar 14 782'6 -9'4 793'2 781'0 789'6 782'0s 01:48P Chart for @KW4H Options for @KW4H
May 14 787'6 -9'4 791'4 786'2 790'0 786'2s 01:48P Chart for @KW4K Options for @KW4K
Jul 14 786'4 -9'4 794'2 784'2 790'6 785'6s 01:48P Chart for @KW4N Options for @KW4N
Sep 14 799'0 -9'4 786'4s 01:48P Chart for @KW4U Options for @KW4U
Dec 14 803'0 -9'4 792'2s 01:48P Chart for @KW4Z Options for @KW4Z
Jul 15 Chart for @KW5N Options for @KW5N
@LE - LIVE CATTLE - CME
Month Last Change High Low Open Close Time More
Jun 13 120.950 1.450 121.000 119.150 119.250 120.575s 04:06P Chart for @LE3M Options for @LE3M
Aug 13 119.600 1.025 119.600 118.000 118.200 119.225s 04:06P Chart for @LE3Q Options for @LE3Q
Oct 13 123.175 1.100 123.175 121.625 122.000 122.800s 04:06P Chart for @LE3V Options for @LE3V
Dec 13 125.175 1.150 125.175 123.600 123.825 124.825s 04:06P Chart for @LE3Z Options for @LE3Z
Feb 14 126.275 1.050 126.425 124.825 125.200 126.075s 04:06P Chart for @LE4G Options for @LE4G
Apr 14 127.875 0.825 127.875 126.300 126.375 127.325s 04:06P Chart for @LE4J Options for @LE4J
Jun 14 123.525 0.700 123.525 122.175 122.425 123.200s 04:06P Chart for @LE4M Options for @LE4M
Aug 14 Chart for @LE4Q Options for @LE4Q
Oct 14 Chart for @LE4V Options for @LE4V
@GF - FEEDER CATTLE - CME
Month Last Change High Low Open Close Time More
Aug 13 144.725 1.900 144.950 142.350 142.350 144.550s 04:06P Chart for @GF3Q Options for @GF3Q
Sep 13 146.900 1.725 147.075 144.525 144.575 146.675s 04:06P Chart for @GF3U Options for @GF3U
Oct 13 148.800 1.675 149.000 146.500 146.500 148.525s 04:06P Chart for @GF3V Options for @GF3V
Nov 13 150.075 1.775 150.100 147.825 147.825 149.950s 04:06P Chart for @GF3X Options for @GF3X
Jan 14 150.125 1.625 150.200 148.000 148.025 149.900s 04:06P Chart for @GF4F Options for @GF4F
Mar 14 149.500 1.000 150.250 149.500 149.500 150.500s 04:06P Chart for @GF4H Options for @GF4H
Apr 14 151.500 151.500 151.400 151.400 151.500s 04:06P Chart for @GF4J Options for @GF4J
May 14 151.500 151.500 151.500 151.500 153.500s 04:06P Chart for @GF4K Options for @GF4K
@HE - LEAN HOGS - CME
Month Last Change High Low Open Close Time More
Jun 13 94.875 0.675 95.000 93.850 94.200 94.875s 04:06P Chart for @HE3M Options for @HE3M
Jul 13 93.350 0.275 93.775 92.775 93.025 93.300s 04:06P Chart for @HE3N Options for @HE3N
Aug 13 92.200 0.400 92.375 91.525 91.825 92.200s 04:06P Chart for @HE3Q Options for @HE3Q
Oct 13 82.575 0.350 82.725 81.975 82.175 82.450s 04:06P Chart for @HE3V Options for @HE3V
Dec 13 79.900 0.550 79.925 79.250 79.400 79.950s 04:06P Chart for @HE3Z Options for @HE3Z
Feb 14 82.150 0.425 82.275 81.550 81.800 82.250s 04:06P Chart for @HE4G Options for @HE4G
Apr 14 83.800 0.425 83.825 83.250 83.525 83.800s 04:06P Chart for @HE4J Options for @HE4J
May 14 88.050 0.650 88.400 88.050 88.400 88.550s 04:06P Chart for @HE4K Options for @HE4K
Jun 14 90.600 0.275 90.700 90.100 90.450 90.800s 04:06P Chart for @HE4M Options for @HE4M
Jul 14 89.900 0.450 89.900 89.500 89.800 89.800s 04:06P Chart for @HE4N Options for @HE4N
Aug 14 89.000 0.100 89.025 88.975 88.975 88.850s 04:06P Chart for @HE4Q Options for @HE4Q
Oct 14 79.500 79.500s 04:06P Chart for @HE4V Options for @HE4V
Dec 14 Chart for @HE4Z Options for @HE4Z
C - CORN - CBOT
Month Last Change High Low Open Close Time More
Jul 13 657'2 -4'6 664'0 655'6 658'6 657'2s 01:27P Chart for C3N Options for C3N
Sep 13 566'0 3'2 567'0 558'6 558'6 566'6s 01:27P Chart for C3U Options for C3U
Dec 13 536'0 1'6 536'2 528'0 530'4 536'4s 01:27P Chart for C3Z Options for C3Z
S - SOYBEANS - CBOT
Month Last Change High Low Open Close Time More
Jul 13 1473'0 -23'2 1500'0 1472'0 1490'0 1476'2s 01:26P Chart for S3N Options for S3N
Aug 13 1405'0 -12'0 1402'4s 01:25P Chart for S3Q Options for S3Q
Sep 13 1283'6 0'4 1300'0s 01:25P Chart for S3U Options for S3U
My Custom Markets
Symbol Last Change High Low Open Close Time More


Welcome to Bolt Marketing LLC
42470 103rd St
Britton, SD 57430
605-448-2365
 


Thank you for your business!

 

If you are not currently subscribed to our free daily commentary then please click here to subscribe now.
 

Local Forecast
Britton, SD
Chg Zip:

Friday

Saturday

Sunday

Monday

Tuesday
High: 62°F
Low: 39°F
Precip: 80%
High: 69°F
Low: 53°F
Precip: 60%
High: 63°F
Low: 50°F
Precip: 74%
High: 68°F
Low: 53°F
Precip: 52%
High: 72°F
Low: 58°F
Precip: 60%
View complete Local Weather

Local Radar
Britton, SD
Chg Zip Code: 
 
Radar
View complete Local Weather

DTN Ag Headline News
DTN Distillers Grain Weekly Update
Climate Benefits of Biofuels
Critics Lament New COOL Rule
DTN Ag Business Benchmark
Senate Backs Insurance AGI Cap
Current Sugar Policy Survives
Ask the Taxman by Andy Biebl
Too Good to Last?
Eastern Livestock Owner Sentenced

DTN Daily Video

DTN Text Messages
Log in
Username:
Password:
Click Here to request a username/password.

 

Four text messages are sent with futures market updates.  Opening, Noon, Close, and Evening Opening

 

Bolt Marketing LLC Bulletin
 
Enter your email address to subscribe to our bulletin.
 Subscribe   
 Unsubscribe

 

The bulletin is a weekly email filled with news and Bolt Marketing new crop sales suggestions. 

 

Headline News
Obama Balances Threats, Rights 05/24 07:29
Kerry's Focus on Mideast Peace Talks 05/24 07:22
Tea Party vs. Old Guard in GOP Rift 05/24 07:15
Britain Braces for Copycat Attacks 05/24 07:31
Syrian Gov't to Join Peace Conference 05/24 07:24
NKorea Envoy Gives Letter to China's Xi05/24 07:17
Suicide Bomber Kills 3 in Pakistan 05/24 07:33
Stocks End the Week Lower 05/24 15:22

Make us your homepage
 
Follow the steps below to make Bolt Marketing automatically appear when you launch your browser and when you click the Home button:
  • Open the Edit menu and choose Preferences.
  • Select the Navigator category.
  • Choose Home page under Navigator starts with.
  • In the Home page section, type
    http://www.boltmarketingllc.com
    in the Location box.
  • Click the OK button.


Market Resource Links

Farms and Land For Sale
Search available Farms and Land for Sale listings with DTN Progressive Farmer.

Copyright DTN. All rights reserved. Disclaimer.
Trading commodity futures and options involves substantial risk of loss and may not be suitable for all investors. You should carefully consider whether trading is suitable for you in light of your circumstances, knowledge, and financial resources. Opinions, market data, and recommendations are subject to change at any time. The information contained on this Web site does not constitute a solicitation to buy or sell by Bolt Marketing LLC.
Powered By DTN